Results:
All ResultsTeams | P | W | L | D | PF | PA | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 27 | 22 | 5 | 0 | 723 | 338 | 385 | 44 | |
2 | The Robins | 27 | 21 | 6 | 0 | 719 | 326 | 393 | 42 | |
3 | Wolves | 27 | 20 | 7 | 0 | 740 | 319 | 421 | 40 | |
4 | Red Devils | 27 | 16 | 11 | 0 | 550 | 547 | 3 | 32 | |
5 | Leopards | 27 | 15 | 11 | 1 | 566 | 398 | 168 | 31 | |
6 | Saints | 27 | 15 | 12 | 0 | 596 | 388 | 208 | 30 | |
7 | Dragons | 27 | 15 | 12 | 0 | 474 | 427 | 47 | 30 | |
8 | Rhinos | 27 | 14 | 13 | 0 | 530 | 488 | 42 | 28 | |
9 | Giants | 27 | 10 | 17 | 0 | 468 | 660 | -192 | 20 | |
10 | Tigers | 27 | 7 | 19 | 1 | 425 | 735 | -310 | 15 | |
11 | Hull FC | 27 | 3 | 24 | 0 | 328 | 894 | -566 | 6 | |
12 | Broncos | 27 | 3 | 24 | 0 | 317 | 916 | -599 | 6 |
Headlines
View More NewsForber: It’s crazy
Hompage Featured –
08/11/2024
Men’s Mental Health Month: Andy’s Man Club Wigan
General –
08/11/2024
Winter Warrior Camp to return in January
General –
07/11/2024
Butt recognised for Outstanding Talent at British Asian Rugby Awards
General –
07/11/2024
Home kit in-store from tomorrow
General –
07/11/2024